Cross Reference - DL2032, BR2032, KL2032, L2032, ECR2032, 5004LC, KCR2032, E-CR2032, KECR2032, SB-T1, SB-T51
Murata CR2032 3 Volt lithium coin batteries in bulk tray packaging. Unit priced per each battery.
MFG Murata
MPN CR2032
 | Millimeters ( ø x ht. ) : 20.0 x 3.2 (mm) Inches ( ø x ht. ) : 0.787 x 0.126 (inch) Nominal Voltage : 3.0 (V) Shelf Life: >10 years @ 25deg C |
• | High 3 volt energy density |
 | High energy density. At 3 volts (nominal voltage), it has about twice the voltage of alkaline button batteries and silver oxide batteries. |
• | Stable discharge characteristics through low internal resistance and high operating voltage |
 | Employs highly conductive electrolyte, lowering internal resistance and providing stable operating voltage. This allows stable power to be obtained, with little change in operating voltage at room temperature as well as high and low temperatures. Can be used in temperatures from -20 deg. C to +85 deg. C.* |
*When using these batteries at extremely low or high temperatures, please consult manufacturers in advance for conditions of use. | |
• | Superior leakage resistance and excellent storage characteristics |
 | Employs a leak-resistant organic electrolyte, giving it better leakage resistance than battery types using alkaline electrolytes. Furthermore, the high degree of seal of the seal structure and application of sealant keep self-discharge to about 1% per year. |
• | Superior high rate discharge characteristics |
• | Optimum for Memory and RTC Backup |
 | |
Displays long-term stable operating voltage at low load discharge. |
 | Timepieces / calculators / cameras / medical instruments / office equipment / backup power for memory ICs and RTC / home electronic instruments / automobiles (keyless entry) / PC boards |
Brand | Generic |
---|---|
Manufacturer Part # | CR2032 |
RoHS Compliance | Yes, by Exemption |
Color | Silver |
SKU | BALCMU2032 |